SENIOR INTERMOUNTAIN SCRATCH BOWLING ASSOCIATION

Home
Up  

 

2006 - 2007 SEASON Statistics

After April  2007 Tournament

Name SS ENT PINS GMS AVE Hi GM Hi SER $ Top5
 Ankeny, Jay 5 6425 33 194.7 258 1169 $440 1
 Aono, Jay 2 1814 10 181.4 218 932 0 0
 Archabal, Dan 1 787 5 157.4 190 787 0 0
 Baxter, Gene SS 5 5129 27 189.9 225 1005 $280 0
 Bond, Carl 7 6983 37 188.7 257 1095 $195 0
 Bordley, Steve 6 6978 36 193.8 244 1086 565 0
 Broderick, Kevin 10 12021 61 197 299 1201 $905 1
 Bruch, Don 5 5935 30 197.8 256 1079 $275 0
 Buffington, Larry 4 5605 27 207.5 259 1124 $370 1
 Burton, Gary SS 5 4191 25 167.6 203 890 $80 0
 Bywater, Bob 8 10489 49 214 278 1229 $540 0
 Callison, Darrell SS 7 6198 35 177 229 1009 $150 0
 Caple, Jerry 5 4662 25 186.4 245 1017 $80 0
 Christensen, Howard SS 4 3331 20 166.5 245 875 $80 0
 Comer, Les SS 7 7206 39 184.7 238 1069 $405 0
 Connelly, Mike 5 4331 25 173.24 211 931 $80 0
 Conway, John B. 2 1873 10 187.3 235 951 0 0
 Cuzzo, Mike SS 1 816 5 163.2 184 816 0 0
 Czipka, John 1 1500 8 187.5 222 952 $180 0
 Dansie, Mike 4 4821 24 200.8 236 1096 $225 0
 Denton, George 1 1582 8 197.7 253 1005 $160 0
 Eckert, Boyd 2 1989 10 198.9 226 1020 0 0
 Edwards, Orville SS 2 2417 12 201.4 268 1084 $210 0
 Ellis, Ryan 5 4680 25 187.2 229 994 $80 0
 Fernandez, Den SS 7 10120 47 215.3 300 1186 $860 1
 Foster, Jeff 5 6644 31 214.3 299 1212 $390 1
 French, Ray 7 7248 37 195.8 258 1113 $190 0
 Fries, Mike 6 7315 37 197.7 267 1110 $440 0
 Frost, Dennis 1 875 5 175 192 875 0 0
 Fulton, Ben 9 12318 60 205.3 288 1140 $1180 2
 Galloway, Mike SS 1 839 5 167.8 194 839 0 0
 Garrison, Bob 4 5832 27 216 269 1166 $460 0
 Giesbrecht, Gene SS 5 4746 25 189.8 266 992 $355 0
 Gneiting, Jay 5 7190 35 205.4 254 1071 $635 1
 Goodwin, Craig 5 8072 37 218.1 269 1187 $1650 1
 Haga, Brian 1 996 5 199.2 219 996 0 0
 Hainsworth, Willie 5 6132 31 197.8 248 1082 $430 0
 Hardman, Maury SS 5 4903 27 181.5 240 987 $405 0
 Harrington, Craig 8 11988 55 217.9 285 1143 $1250 1
 Hendricks, Ron  SS 8 7405 37 200.1 248 1051 $565 0
 Hewlett, Bill 6 8754 42 208.4 264 1133 $725 0
 Hinsz, Hal SS 1 916 5 183.2 234 916 $100 0
 Hodges, Ed 18 20918 107 195.4 267 1181 $1205 1
 Hodges, Mark 1 1896 8 237 279 1142 $200 0
 Holland, Marty 1 998 5 199.6 215 998 0 0
 Howell, Don SS 5 4376 25 175 211 958 $80 0
 John, Dave  SS 4 4413 22 200.6 267 1058 $120 0
 Johnson, Dave SS 5 5282 27 195.6 268 1152 $630 0
 Johnson, Kerry SS 4 3789 20 189.45 245 1018 $175 0
 Karr, Tom SS 4 3748 20 187.4 224 1003 $80 0
 Krys, Ron SS 2 1555 10 155.5 179 797 0 0
 Larsen, Lynn SS 2 1704 10 170.4 206 851 0 0
 Leary, Chris SS 10 12910 64 201.7 256 1082 $1120 2
 Leisinger, Dave 6 5223 30 174.1 232 952 $80 0
 Livingstone, Scott 11 11717 60 195.2 257 1111 $320 0
 Long, Steve 1 925 5 185 215 925 0 0
 Lopez, JR. 5 7487 35 213.9 289 1139 $660 0
 Loya, Richard 1 1828 9 203.1 230 1010 $300 1
 Manwill, Wayne 3 3836 19 201.8 239 1049 $400 1
 Martinez, Gil SS 1 1445 8 180.6 237 943 $170 0
 May, Shane 5 5187 29 178.8 279 1054 $330 1
 McBath, Bill SS 6 5392 30 179.7 239 1038 $280 0
 McCarthy, Mike SS 2 2329 12 194.1 248 1041 $115 0
 McKay, Don SS 5 4564 25 182.5 234 1019 $155 0
 Miller, Jerry 1 1518 7 216.8 248 1106 $120 0
 Mills, Wes 6 8472 41 206.6 249 1115 $820 2
 Millspaugh, Randy 7 7272 38 191.3 241 1088 $390 0
 Moreno, Rudy 2 2390 13 183.8 228 966 $200 0
 Morris, Don SS 1 798 5 159.6 192 798 0 0
 Nelson, Allen 10 10994 56 196.3 279 1045 $420 1
 O'Ryan, Leo 2 1461 10 146.1 169 789 0 0
 Ouellette, Jim 1 1008 5 201.6 238 1008 0 0
 Pacheco, Pete 1 780 5 156 224 790 0 0
 Peers, Darren 1 853 5 170.6 233 853 0 0
 Perry, Rick 1 1753 8 219.1 254 1124 $185 0
 Pethtel, Pat 1 953 5 190.6 214 953 0 0
 Pullman, Ed SS 5 4356 25 174.2 224 918 $80 0
 Rasmussen, Steve 1 782 5 156.4 176 782 0 0
 Robbins, Steve 4 3641 20 182 235 969 $80 0
 Roberts, Brenda W 2 1827 10 182.7 218 951 0 0
 Robinson, Don 5 5314 28 189.7 238 1023 $150 0
 Ross, Rick 1 859 5 171.8 183 859 0 0
 Ross, Rod 1 1442 7 206 245 1078 $130 0
 Ross, Teresa 1 956 5 191.2 212 956 $75 0
 Ruiz, Ron 4 4221 22 191.8 255 1020 $205 0
 Santillanes, Phil 1 948 5 189.6 226 948 0 0
 Sargent, Terry SW 5 5964 29 205.6 257 1188 $465 0
 Sase, Dave 2 3781 17 222.4 299 1196 $400 1
 Schaefer, Richard 1 973 5 194.6 209 973 0 0
 Scharf, Randy 2 2734 13 210.3 254 1034 $170 0
 Seabolt, Jerry SS 1 860 5 172 192 860 0 0
 Seckel, Dennis 1 1058 5 211.6 243 1058 0 0
 Seniw, Nick 1 962 5 192.4 212 962 0 0
 Shay, Darrell 5 4594 25 183.7 269 1050 $80 0
 Smith, Rich 8 7545 40 188.6 255 1031 $80 0
 Smith, Tom 1 1734 8 216.75 279 1117 $135 0
 Storrier, Mike 1 872 5 174.4 192 872 0 0
 Strommen, Ed SS 11 13731 69 199 255 1060 $1025 1
 Swafford, Jolly SS 1 828 5 165.6 184 828 0 0
 Tait, Vardell 5 5356 28 191.2 277 1005 $255 0
 Taylor, Mike 5 7888 37 213.1 277 1206 $805 1
 Trahern, Alan 7 7094 37 191.7 235 1097 $210 0
 Verhoff, Vic 2 1744 10 177.4 232 891 $75 0
 Waite, Chet SS 1 873 5 174.6 193 873 0 0
 Wareing, Troy 6 8353 42 198.8 247 1072 $1830 2
 Wasson, Larry 11 16854 81 208 299 1156 2170 4
 Wasson, Sylvia SW 2 1628 10 174 225 870 $80 0
 Watts, Bruce 2 2001 10 200.1 258 1016 0 0
 Wehner, Jamie 5 5722 29 197.3 239 1073 $380 1
 Winter, Don 7 11718 56 209.2 279 1147 $1375 1
 Yoshimura, Blaine 1 1025 5 205 235 1025 0 0

 

The STORM 300 Game Pot Will Be $50 for the first tournament of the 2007-2008 season.

STORM 300 Pot Winners
Dave Sase 299 $50.00 November 2006
Jeff Foster 299 $50.00 December 2006
Shane May 279 $50.00 January 2007
Ben Fulton 288 $50.00 February 2007
Den Fernandez / Tom Smith 279 $50.00 April 2007
Larry Wasson 299 $50 Grand Finals 2007
 

High Roller Tournament Entry Winners

 September Boise, Idaho Chris Leary Missoula, Montana
 October Missoula, Montana Allen Nelson Boise, Idaho
 November Burley, Idaho Bill Hewlett Meridian, Idaho
 December Pocatello, Idaho Jay Gneiting Aberdeen, Idaho
 January Idaho Falls, Idaho Jay Ankeny Jackson, Wyoming
 February Pocatello, Idaho Don Winter Kearns, Utah
 March Elko, Nevada Larry Wasson Idaho Falls, Idaho
 April Twin Falls, Idaho Wes Mills Idaho Falls, Idaho
Grand Finals Pocatello, Idaho Ed Hodges Missoula, Montana